분류 | 게시판 |
베스트 |
|
유머 |
|
이야기 |
|
이슈 |
|
생활 |
|
취미 |
|
학술 |
|
방송연예 |
|
방송프로그램 |
|
디지털 |
|
스포츠 |
|
야구팀 |
|
게임1 |
|
게임2 |
|
기타 |
|
운영 |
|
임시게시판 |
|
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Nico Rosberg | German | Mercedes | 202 |
2 | Lewis Hamilton | British | Mercedes | 191 |
3 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 131 |
4 | Fernando Alonso | Spanish | Ferrari | 115 |
5 | Valtteri Bottas | Finnish | Williams-Mercedes | 95 |
6 | Sebastian Vettel | German | Red Bull Racing-Renault | 88 |
7 | Nico Hulkenberg | German | Force India-Mercedes | 69 |
8 | Jenson Button | British | McLaren-Mercedes | 60 |
9 | Felipe Massa | Brazilian | Williams-Mercedes | 40 |
10 | Kevin Magnussen | Danish | McLaren-Mercedes | 37 |
11 | Sergio Perez | Mexican | Force India-Mercedes | 29 |
12 | Kimi Räikkönen | Finnish | Ferrari | 27 |
13 | Jean-Eric Vergne | French | STR-Renault | 11 |
14 | Romain Grosjean | French | Lotus-Renault | 8 |
15 | Daniil Kvyat | Russian | STR-Renault | 6 |
16 | Jules Bianchi | French | Marussia-Ferrari | 2 |
17 | Adrian Sutil | German | Sauber-Ferrari | 0 |
18 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
19 | Pastor Maldonado | Venezuelan | Lotus-Renault | 0 |
20 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
21 | Max Chilton | British | Marussia-Ferrari | 0 |
22 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
죄송합니다. 댓글 작성은 회원만 가능합니다.