분명 R9 390X와 비슷비슷하겠지만 가격만큼은 R9 390X 통수..
NVIDIA GeForce GTX TITAN Series Specifications |
---|
| GeForce GTX TITAN X | GeForce GTX TITAN Black | GeForce GTX TITAN |
---|
Picture | | | |
---|
GPU | 28nm GM200 | 28nm GK110-430 | 28nm GK110-430 |
---|
CUDA Cores | 3072 TBC | 2880 | 2688 |
---|
TMUs | 192 TBC | 240 | 224 |
---|
ROPs | 96 TBC | 48 | 48 |
---|
Core clock | 1002 MHz | 889 MHz | 836 MHz |
---|
Boost Clock | ? MHz TBC | 980 MHz | 876 MHz |
---|
Memory Clock | 1750 MHz | 1750 MHz | 1502 MHz |
---|
Memory Bus | 384-bit | 384-bit | 384-bit |
---|
Memory | 12GB GDDR5 | 6GB GDDR5 | 6GB GDDR5 |
---|
Bandwidth | 336 GB/s | 336 GB/s | 288 GB/s |
---|
TDP | 230W TBC | 250W | 250W |
---|
Power Connectors | 1x 6pin; 1x 8pin | 1x 6pin; 1x 8pin | 1x 6pin; 1x 8pin |
---|
Display Outputs | 1x DVI, 1x HDMI, 3x DP | 2x DVI, 1x HDMI, 1x DP | 2x DVI, 1x HDMI, 1x DP |
---|
MSRP | 999 USD TBC | 999 USD | 999 USD |
---|
NVIDIA GeForce GTX TITAN X vs GTX 980 |
---|
| GTX TITAN X vs GTX 980 | GTX TITAN X vs GTX 980 OC | GTX TITAN X OC vs GTX 980 | GTX TITAN X OC vs GTX 980 OC |
---|
3DMark 11 PERF. | + 29.66% | + 18.95% | + 43.54% | + 33.07% |
---|
3DMark 11 EXTREME | + 23.18% | + 23.18% | + 47.62% | + 33.26% |
---|
3DMark FireStrike | + 30.51% | + 22.65% | - | - |
---|
3DMark FireStrike EXTREME | + 30.53% | + 23.13% | - | - |
---|
3DMark FireStrike ULTRA | + 28.18% | + 10.86% | - | -
|
---|
결론:R9 390X의 성능을 느껴보고싶은데 나는 돈이 넘쳐나서 엔비디아에 돈을 퍼부어 줄 수 있다는 사람만