Get the Bottom Line Price on the vehicles listed below.
Model Name | MSRP | Invoice | Incentive Expiration Date | Potential savings below MSRP |
---|---|---|---|---|
2014 Acura ILX | $27,795 | $26,573 | 4/30/2014 | 15%+ |
2014 Chevrolet Sonic | $17,890 | $17,549 | 4/30/2014 | 5%+ |
2014 Hyundai Elantra | $19,010 | $18,582 | 4/30/2014 | 5%+ |
2014 Kia Rio | $17,600 | $17,001 | 5/5/2014 | 5%+ |
2014 Toyota Corolla | $20,510 | $19,734 | 4/30/2014 | 5%+ |
2014 Volkswagen Golf | $20,815 | $20,015 | 4/30/2014 | 5%+ |
2014 Volkswagen Jetta Sedan | $25,545 | $24,557 | 4/30/2014 | 10%+ |
Get the Bottom Line Price on the vehicles listed below.
Model Name | MSRP | Invoice | Incentive Expiration Date | Potential savings below MSRP |
---|---|---|---|---|
2014 Acura TL | $36,925 | $35,023 | 4/30/2014 | 15%+ |
2014 Acura TSX | $31,530 | $30,030 | 4/30/2014 | 10%+ |
2014 BMW 3 Series | $38,225 | $35,840 | 4/30/2014 | 10%+ |
2014 BMW 5 Series | $56,025 | $52,215 | 4/30/2014 | 10%+ |
2014 Buick LaCrosse | $36,535 | $35,823 | 4/30/2014 | 5%+ |
2014 Buick Regal | $30,615 | $30,021 | 4/30/2014 | 5%+ |
2014 Buick Verano | $27,825 | $27,287 | 4/30/2014 | 5%+ |
2014 Cadillac ATS | $42,020 | $40,376 | 4/30/2014 | 10%+ |
2014 Chevrolet Malibu | $24,435 | $23,845 | 4/30/2014 | 10%+ |
2014 Chrysler 300 | $31,890 | $30,684 | 4/30/2014 | 10%+ |
2014 Ford Fusion | $31,425 | $29,719 | 7/7/2014 | 10%+ |
2014 Honda Accord Sedan | $23,545 | $21,828 | 5/12/2014 | 10%+ |
2014 Hyundai Equus | $62,170 | $58,765 | 4/30/2014 | 10%+ |
2014 Hyundai Genesis | $36,120 | $34,277 | 4/30/2014 | 10%+ |
2014 Hyundai Sonata | $22,260 | $21,565 | 4/30/2014 | 15%+ |
2014 Infiniti Q50 | $37,955 | $35,661 | 4/30/2014 | 10%+ |
2014 Infiniti Q70 | $50,405 | $47,240 | 4/30/2014 | 10%+ |
2014 Kia Optima | $22,300 | $21,585 | 5/5/2014 | 10%+ |
2014 Mazda Mazda6 | $23,490 | $22,635 | 4/30/2014 | 5%+ |
2014 Nissan Maxima | $35,100 | $32,890 | 4/30/2014 | 10%+ |
2014 Toyota Avalon | $40,460 | $37,703 | 4/30/2014 | 5%+ |
2014 Toyota Avalon Hybrid | $42,210 | $39,325 | 4/30/2014 | 5%+ |
2014 Toyota Camry | $23,490 | $22,322 | 4/30/2014 | 5%+ |
2014 Toyota Camry Hybrid | $28,480 | $27,166 | 4/30/2014 | 5%+ |
2014 Toyota Prius | $29,245 | $28,211 | 4/30/2014 | 5%+ |
2014 Volkswagen Passat | $27,495 | $26,402 | 4/30/2014 | 10%+ |
2014 Volvo S60 | $35,815 | $34,221 | 4/30/2014 | 10%+ |
Get the Bottom Line Price on the vehicles listed below.
Model Name | MSRP | Invoice | Incentive Expiration Date | Potential savings below MSRP |
---|---|---|---|---|
2014 Acura RDX | $36,815 | $34,921 | 4/30/2014 | 5%+ |
2014 BMW X1 | $33,525 | $31,515 | 4/30/2014 | 10%+ |
2014 BMW X3 | $40,725 | $38,140 | 4/30/2014 | 10%+ |
2014 Buick Enclave | $41,815 | $40,588 | 4/30/2014 | 5%+ |
2014 Chevrolet Suburban | $53,555 | $50,927 | 4/30/2014 | 10%+ |
2014 Chevrolet Traverse | $36,885 | $35,805 | 4/30/2014 | 5%+ |
2014 Ford Expedition EL | $48,780 | $46,641 | 7/7/2014 | 10%+ |
2014 Ford Flex | $34,745 | $33,263 | 4/30/2014 | 10%+ |
2014 GMC Acadia | $43,465 | $42,189 | 4/30/2014 | 5%+ |
2014 GMC Yukon XL | $54,830 | $52,138 | 4/30/2014 | 5%+ |
2014 Honda CR-V | $27,125 | $25,767 | 5/12/2014 | 5%+ |
2014 Hyundai Santa Fe | $32,525 | $31,333 | 4/30/2014 | 5%+ |
2014 Infiniti QX60 | $44,395 | $41,657 | 4/30/2014 | 10%+ |
2014 Infiniti QX70 | $48,195 | $45,191 | 4/30/2014 | 10%+ |
2014 Infiniti QX80 | $66,645 | $62,349 | 4/30/2014 | 10%+ |
2014 Nissan Murano | $37,850 | $35,658 | 4/30/2014 | 10%+ |
2014 Toyota Venza | $32,080 | $30,258 | 4/30/2014 | 5%+ |
2014 Volkswagen Tiguan | $35,815 | $34,418 | 4/30/2014 | 5%+ |
2014 Volvo XC60 | $42,465 | $40,472 | 4/30/2014 | 10%+ |
Get the Bottom Line Price on the vehicles listed below.
Model Name | MSRP | Invoice | Incentive Expiration Date | Potential savings below MSRP |
---|---|---|---|---|
2014 Chevrolet Silverado 2500HD | $49,325 | $46,914 | 4/30/2014 | 10%+ |
2014 Ford F-150 | $34,665 | $32,368 | 7/7/2014 | 10%+ |
2014 Ram 1500 | $34,730 | $32,218 | 4/30/2014 | 10%+ |
2014 Toyota Tundra 4WD Truck | $37,650 | $36,055 | 4/30/2014 | 5%+ |
Get the Bottom Line Price on the vehicles listed below.
Model Name | MSRP | Invoice | Incentive Expiration Date | Potential savings below MSRP |
---|---|---|---|---|
2014 Ford Mustang | $27,435 | $25,990 | 7/7/2014 | 15%+ |
Get the Bottom Line Price on the vehicles listed below.
Model Name | MSRP | Invoice | Incentive Expiration Date | Potential savings below MSRP |
---|---|---|---|---|
2014 Volkswagen Jetta SportWagen | $25,705 | $24,710 | 4/30/2014 | 5%+ |
2014 Volvo XC70 | $37,415 | $35,725 | 4/30/2014 | 10%+ |
Get the Bottom Line Price on the vehicles listed below.
Model Name | MSRP | Invoice | Incentive Expiration Date | Potential savings below MSRP |
---|---|---|---|---|
2014 Nissan Quest | $34,380 | $32,397 | 4/30/2014 | 10%+ |
2014 Toyota Sienna | $37,045 | $35,286 | 4/30/2014 | 5%+ |
Get the Bottom Line Price on the vehicles listed below.
Model Name | MSRP | Invoice | Incentive Expiration Date | Potential savings below MSRP |
---|---|---|---|---|
2014 Ford Mustang | $37,035 | $35,038 | 7/7/2014 | 15%+ |
2014 Mazda MX-5 Miata | $28,345 | $27,190 | 4/30/2014 | 5%+ |
2014 Volkswagen Eos | $42,960 | $41,276 | 4/30/2014 | 5%+ |