옵션 |
|
Parts | Korea site | Price | VN site | Price |
|
CPU | I5 7500(7th generation) | 248,890 | I5 7500(same) | 4,985,000D |
|
Main Board | ASRock B250 Pro 4 | 112,980 | ASRock B250M | 2,770,000D | Alternative : MSI B250M Mortar(2,599,000D), Gigabyte D2V(2,035,000D), D3H (2,340,000D) |
Ram | DDR4 8G(Samsung) | 69,600 | DDR4 8G(G.skill) | 1,415,000D | Better than Samsung RAM |
Graphic Card | GTX1050(2G) | 147,000 | GTX1050(2G) | 3,375,000D | Minimum performance base |
HDD/SDD | 3TB HDD | 107,840 | 3TB HDD | 2,506,000D | Alternative – smaller hard disk capacity will decrease cost (1T : 1,241,000D) |
Power supplier | Power rex 3 500W | 39,270 | Corsair 500 VS – 500W | 1,130,000D | Alternative – many option, 280,000~1,720,000D |
Case | general case | 31,500 | Any case | 899,000D | Recommended to choose at least above 600,000D |
Total |
| 757,080원 |
| 17,080,000D | =855,708원=$748.32 |